Model | DT V1 |
Compatible systems | IOS/Android system |
Function | Bluetooth calling, 11 sets of menu styles, support for more than 200 watch faces, breathing training, custom watch faces, stopwatch, brightness adjustment, multi-sport mode, real sleep, real heart rate, information push, remote music, remote photography, real-time weather, find mobile phone (Connected to a mobile phone for use), Bluetooth music playback, password protection, calculator, split-screen display, shortcut widget, weather, female assistant, massager, GPS track, voice assistant, alarm clock, flashlight, power saving mode, smart and watch mode Choice, one link, explosion-proof glass, compass, multiple games, multiple screen-off clocks, independent ringtones |
App Support Language | Chinese, Traditional Chinese, English, Korean, German, Spanish, Japanese, French, Italian, Russian, Portuguese, Arabic, Ukrainian, Thai |
Device-side supported languages | English, Simplified Chinese, Traditional Chinese, Danish, Greek, Latin, Romanian, Turkish, Hebrew, Czech, Polish, Spanish, German, Russian, Portuguese, French, Japanese, Italian, Vietnamese, Korean, Arabic, Persian |
Languages supported by the manual (neutral, brand optional) | Chinese, English |
App | WearPro |
Chip | Realtek RTL8763E |
Andiord System | Support Android 4.4 and above |
IOS System | Apple IOS 10.0 or above |
Heart Rate Sensor | Tianyi Hexin HX3918 In vivo detection |
Bluetooth | Dual Bluetooth 5.0 |
Compass | Support |
Waterproof level | IP68 |
Product technology | zinc alloy+IML |
Net weight of fuselage | 23g |
screen size | AM1.74-inch AMOLED high-definition rectangular screen |
Screen Resolution | 336X480 |
Screen type | AMOLED full-view color screen |
Screen material | Explosion-proof tempered glass (G+F) |
Total length of wrist strap | 250mm |
Wristband material | Silica gel |
Machine head size | 43*32.5*9.3 |
Strap size | Strap width 18.0MM |
Package Size | 150x100x22mm |
Packing size | 315*240*319MM |
Qty | 60 units/carton |
Battery Type | lithium battery |
battery model | 392121Polymer |
battery voltage | 3.8V high voltage |
battery capacity | 180mA/h |
Battery life | It takes 5-6 days of normal connection use and 15-25 days of standby time. (Connection usage depends on personal usage) |
charging method | Wireless charging |
Charging time | About 2.5 hours |
Wristband color | Silicone band: gray, pink, black |
Certification | ID, ROHS, battery certification |
Shipping Cost
Most country we offerfree shippingservice, all the watch free shipping to customer's address, door to door
Delivery Time
The shipping mode on DTNO.1 Global Store, to most country, logistics line, shipping day about10-15 days. Most country we pay tax in our side already.
About Tax
Most country free shipping andcover tax, but some country due to shipping from China, while to package local custom(Brazil, Chile, Peru and Argentina), it have some fees, please cooperate with customs clearance. While you get the package, contact us and show us tax proof, we will return the fees to you.
How to Tracking
Your package on DTNO.1 Global Store, could tracking in the website:https://17track.net/enwith the tracking number we update to your account in DTNO.1 Global Store.
Cost of delivery
Free delivery to most of countries(in addition to Egypt), free delivery of all watches to the customer's address, door to door.
Delivery time
We ship the order within 48 hours after payment of the order. Shipping mode in DTNO.1 global store, most countries, logistics line, delivery day about 10-15 days. In most countries we already pay taxes on our side.
Tax
Most countries have free shipping and cover tax, customer don't pay anything for taxes, don't worry.
How to track
Your package in this store can be tracked on the website: https://17track.net/en with a tracking number that we update in your account.
Contact Us now
Let me know what we can help.
Email Contact
Email: info@dtno1.comEmail Now
+86 18033431780Whatsapp Now